| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 84-76-4 |
| MDL number | MFCD00036237 |
| Molecular weight | 418.62 |
| Molecular Formula | C26H42O4 |
| Product code | ICTP0303 |
| PubChem Substance ID | 87574535 |
| Purity/Analytical Methods | >95.0%(GC) |
| Reaxys-RN | 1916263 |
| SDBS (AIST Spectral DB) | 38957 |
| Appearance | Colorless to Light yellow clear liquid |
|---|---|
| Purity(GC) | max. 95.0 %(total of isomer) |
| Boiling point | 245 °C/5 mmHg |
|---|---|
| Flash point | 220 °C |
| Poroportion | 0.97 |
| Refractive index | 1.48 |
| Hazard statement | H413 : May cause long lasting harmful effects to aquatic life. |
|---|---|
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment. |
| RTECS# | TI1800000 |
|---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C16+ [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Materials Science Polymer/Macromolecule Reagents Polymer Additives Phthalate Esters [Plasticizers] Plasticizers [Polymer Additives]