| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 103-23-1 |
| MDL number | MFCD00009496 |
| Molecular weight | 370.57 |
| Molecular Formula | C22H42O4 |
| Product code | ICTA0163 |
| PubChem Substance ID | 87561846 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1803774 |
| SDBS (AIST Spectral DB) | 464 |
| Appearance | Colorless to Almost colorless clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 214 °C/5 mmHg |
|---|---|
| Flash point | 205 °C |
| Poroportion | 0.93 |
| Refractive index | 1.45 |
| Hazard statement | H413 : May cause long lasting harmful effects to aquatic life. |
|---|---|
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment. |
| RTECS# | AU9700000 |
|---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C16+ [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Materials Science Polymer/Macromolecule Reagents Polymer Additives Fatty Acid Esters [Plasticizers] Plasticizers [Polymer Additives]