| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 1579-40-4 |
| MDL number | MFCD00025979 |
| Molecular weight | 198.27 |
| Molecular Formula | C14H14O |
| Product code | ICTD2178 |
| PubChem Substance ID | 87568618 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 909358 |
| SDBS (AIST Spectral DB) | 27460 |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 285 °C |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H315 : Causes skin irritation. |
| Precautionary Statements | P264 : Wash skin thoroughly after handling P280 : Wear protective gloves P302 + P352 : IF ON SKIN: Wash with plenty of soap and water P332 + P313 : If skin irritation occurs: Get medical advice/ attention P362 : Take off contaminated clothing and wash before reuse. |
| Signal word | Warning |
| RTECS# | DA6625000 |
|---|