| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 5345-42-6 |
| MDL number | MFCD00007179 |
| Molecular weight | 167.16 |
| Molecular Formula | C8H9NO3 |
| Product code | ICTM1196 |
| PubChem Substance ID | 87573156 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 2329690 |
| SDBS (AIST Spectral DB) | 15543 |
| Appearance | White to Orange to Green powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 170 °C/35 mmHg |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |