Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250328 | 100g | Out of stock | 5-7 business days | Inquiry | |
| Batchno.20260605 | 1g | In stock | Shanghai, Shandong | Inquiry | |
| Batchno.20250129 | 25g | In stock | Shandong | Inquiry | |
| Batchno.20250920 | 500mg | In stock | Shanghai, Shandong, Guangdong | Inquiry | |
| Batchno.20251215 | 5g | In stock | Shanghai | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250304 | 100g | In stock | Shanghai | Inquiry | |
| Batchno.20250725 | 10g | In stock | Shanghai | Inquiry | |
| Batchno.20250502 | 1g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20250213 | 25g | In stock | Shanghai, Tianjin, Wuhan | Inquiry | |
| Batchno.20250502 | 5g | In stock | Shanghai, Tianjin | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | >95% | 5 In Stock | Hong Kong | Inquiry |
| 5g | >95% | 5 In Stock | Beijing | Inquiry |
| 10g | >95% | 5 In Stock | Shenzhen | Inquiry |
| 25g | >95% | 5 In Stock | Beijing | Inquiry |
| 100g | >95% | 5 In Stock | Beijing | Inquiry |