Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250326 | 100g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20251222 | 1kg | In stock | Shanghai, Tianjin | Inquiry |
| Batchno.20250118 | 500g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250221 | 5kg | In stock | Shanghai | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 10g | ≥97% | 5 In Stock | Beijing | Inquiry |
| 25g | ≥97% | 5 In Stock | Beijing | Inquiry |
| 100g | ≥97% | 5 In Stock | Shanghai | Inquiry |
| 500g | ≥97% | 3 In Stock | Shenzhen | Inquiry |
| 1000g | ≥97% | 0 Out of Stock | Shenzhen | Inquiry |
| 5000g | ≥97% | 0 Out of Stock | Shanghai | Inquiry |
This compound is commonly used in general chemistry research and laboratory applications. Starshine Chemical supplies CAS 873-55-2 for R&D and pilot-scale use, with flexible pack sizes and purity grades available.
Storage: Keep the container tightly closed in a cool, dry and well-ventilated place. For detailed hazard, storage and transport information, request the SDS (Safety Data Sheet) with your inquiry.
Prices are confirmed by inquiry. Request a quote for current pricing, minimum order quantity (MOQ) and lead time. The pack sizes listed on this page are reference options; custom pack sizes and bulk quantities are available on request.
Specifications and purity shown on this page are based on batch records. A Certificate of Analysis (COA) is available on request. For research and further manufacturing use only — not for direct human or therapeutic use.