Choose a grade to view its available package options.
| Batch No. | Package | Availability | Lead Time | Inquiry |
|---|---|---|---|---|
| Batchno.20250901 | 100mg | In stock | Inquiry | |
| Batchno.20251031 | 1g | Out of stock | Inquiry | |
| Batchno.20250101 | 25mg | In stock | Inquiry | |
| Batchno.20250812 | 500mg | Out of stock | Inquiry | |
| Batchno.20251026 | 5mg | In stock | Inquiry | |
| Batchno.20250701 | 5mg / 25mg / 100mg | Out of stock | 8-10 business days | Inquiry |
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.