Choose a grade to view its available package options.
| Batch No. | Package | Availability | Inquiry |
|---|---|---|---|
| Batchno.20250531 | 100g | In stock | Inquiry |
| Batchno.20260311 | 100mg | In stock | Inquiry |
| Batchno.20251220 | 1g | In stock | Inquiry |
| Batchno.20251006 | 200mg | In stock | Inquiry |
| Batchno.20250910 | 250mg | In stock | Inquiry |
| Batchno.20260408 | 25g | In stock | Inquiry |
| Batchno.20250220 | 5g | In stock | Inquiry |
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 25g | ≥98% | 0 Out of Stock | Shanghai | Inquiry |