Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250209 | 100g | In stock | Shanghai, Tianjin | Inquiry |
| Batchno.20251027 | 1g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20260408 | 250mg | In stock | Shanghai, Tianjin | Inquiry |
| Batchno.20250219 | 25g | In stock | Shanghai, Shenzhen, Tianjin, Chengdu | Inquiry |
| Batchno.20250513 | 5g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 5g | >97% | 4 In Stock | Shenzhen | Inquiry |
| 0.25g | >97% | 3 In Stock | Hong Kong | Inquiry |
| 10g | >97% | 2 In Stock | Hong Kong | Inquiry |
| 0.1g | >97% | 1 In Stock | Beijing | Inquiry |
| 1g | >97% | 1 In Stock | Shanghai | Inquiry |
| 25g | >97% | 0 Out of Stock | Shanghai | Inquiry |
| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 192139-92-7 |
| MDL number | MFCD10567385 |
| Molecular weight | 636.21 |
| Molecular Formula | C31H35ClN2O2RuS |
| Product code | ICTR0125 |
| PubChem Substance ID | 253659916 |
| Purity/Analytical Methods | >90%(HPLC) |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | Orange to Brown powder to crystal |
|---|
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Ru (Ruthenium) Compounds [Chemical Structural Class] Transition Metal Compounds [Chemical Structural Class]
Chemistry Asymmetric Synthesis Chiral Catalysts, Chiral Ligands, Chiral Reagents Hydrogenation [Asymmetric Synthesis] Catalysis and Inorganic Chemistry Hydrogenation [Catalysis] Asymmetric Hydrogenation Catalysts Ruthenium Complex Catalysts for Asymmetric Transfer Hydrogenation of Ketones