Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250527 | 100mg / 500mg / 1g / 5g | Confirm by inquiry | Shanghai, Shandong | Inquiry |
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20260618 | 100g | In stock | Shanghai | Inquiry |
| Batchno.20260509 | 100mg | In stock | Shanghai, Tianjin, Chengdu | Inquiry |
| Batchno.20260412 | 1g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250423 | 250mg | In stock | Shanghai, Shenzhen, Chengdu | Inquiry |
| Batchno.20251012 | 25g | In stock | Shanghai, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250323 | 5g | In stock | Shanghai, Shenzhen, Chengdu | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 5g | >97% | 5 In Stock | Shanghai | Inquiry |
| 10g | >97% | 5 In Stock | Hong Kong | Inquiry |
| 25g | >97% | 5 In Stock | Shanghai | Inquiry |
| 0.25g | >97% | 1 In Stock | Hong Kong | Inquiry |
| 1g | >97% | 1 In Stock | Shenzhen | Inquiry |
| 100g | >97% | 0 Out of Stock | Shenzhen | Inquiry |
| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 155830-69-6 |
| MDL number | MFCD01074442 |
| Molecular weight | 542.46 |
| Molecular Formula | C32H40FeP2 |
| Product code | ICTD5438 |
| Purity/Analytical Methods | >98.0%(HPLC) |
| Reaxys-RN | 11932444 |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | Light yellow to Brown powder to crystaline |
|---|
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Fe (Iron) Compounds [Chemical Structural Class] Transition Metal Compounds [Chemical Structural Class] Phosphorous Compounds [Chemical Structural Class] Phosphines [Chemical Structural Class] Other Compounds by Structure Classification Metallocenes [Chemical Structural Class] Ferrocenes [Chemical Structural Class]
Chemistry Asymmetric Synthesis Chiral Catalysts, Chiral Ligands, Chiral Reagents Privileged Ligands and Complexes [Asymmetric Synthesis] Catalysis and Inorganic Chemistry Cross-coupling Reaction using Transition Metal Catalysts [C-C Bond Formation] Phosphine Ligands [Cross-coupling Reaction using Transition Metal Catalysts] Phosphorous Compounds [Catalysis and Inorganic Chemistry] Polydentate Phosphine Ligands [Catalysis] Synthetic Reagents C-C Bond Formation [Synthetic Reagents] Cross-coupling Reaction using Transition Metal Catalysts [C-C Bond Formation] Phosphine Ligands [Cross-coupling Reaction using Transition Metal Catalysts]