Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250403 | 1g / 5g / 10g / 25g / 100g | Out of stock | 5-7 business days | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20260313 | 100g | In stock | Shanghai, Shenzhen, Wuhan | Inquiry | |
| Batchno.20260615 | 10g | In stock | Shanghai, Tianjin | Inquiry | |
| Batchno.20250619 | 1g | In stock | Shanghai, Tianjin, Wuhan | Inquiry | |
| Batchno.20250604 | 250mg | In stock | Shanghai, Tianjin, Chengdu | Inquiry | |
| Batchno.20250712 | 25g | In stock | Shanghai, Tianjin, Chengdu | Inquiry | |
| Batchno.20250802 | 500g | In stock | Shanghai, Tianjin | Inquiry | |
| Batchno.20260523 | 5g | In stock | Shanghai, Shenzhen, Tianjin, Chengdu | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 5g | >95% | 5 In Stock | Beijing | Inquiry |
| 10g | >95% | 5 In Stock | Shenzhen | Inquiry |
| 25g | >95% | 5 In Stock | Beijing | Inquiry |
| 100g | >95% | 4 In Stock | Hong Kong | Inquiry |
| 1g | >95% | 2 In Stock | Hong Kong | Inquiry |