Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250703 | 1mg | In stock | Shanghai, Shandong, Guangdong, Hebei | Inquiry |
| Batchno.20250928 | 1mg | Out of stock | Inquiry | |
| Batchno.20250304 | 25mg | In stock | Shanghai | Inquiry |
| Batchno.20260112 | 25mg | In stock | Inquiry | |
| Batchno.20260215 | 50mg | In stock | Inquiry | |
| Batchno.20251211 | 5mg | In stock | Shanghai, Shandong, Guangdong | Inquiry |
| Batchno.20260313 | 5mg | In stock | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.