Choose a grade to view its available package options.
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | ≥97% | 0 Out of Stock | Hong Kong | Inquiry |
| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 1316-98-9 |
| MDL number | MFCD00058729 |
| Molecular weight | 242.14 |
| Molecular Formula | C14H18Fe |
| Product code | ICTB2063 |
| PubChem Substance ID | 87564937 |
| Purity/Analytical Methods | >97.0%(GC) |
| Appearance | Light yellow to Amber to Dark green clear liquid to cloudy liquid |
|---|---|
| Purity(GC) | min. 97.0 % |
| Poroportion | 1.18 |
|---|---|
| Refractive index | 1.58 |
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Fe (Iron) Compounds [Chemical Structural Class] Transition Metal Compounds [Chemical Structural Class] Other Compounds by Structure Classification Metallocenes [Chemical Structural Class] Ferrocenes [Chemical Structural Class]
Chemistry Catalysis and Inorganic Chemistry Transition Elements [Catalysis and Inorganic Chemistry] Iron [Catalysis and Inorganic Chemistry]