Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20251028 | 10g | In stock | Shanghai, Shenzhen | Inquiry | |
| Batchno.20250908 | 1g | In stock | Shanghai, Shenzhen, Tianjin, Chengdu | Inquiry | |
| Batchno.20260210 | 250mg | In stock | Shanghai, Shenzhen, Wuhan, Chengdu | Inquiry | |
| Batchno.20260410 | 250mg / 1g / 5g / 10g / 25g | Out of stock | 5-7 business days | Inquiry | |
| Batchno.20260416 | 25g | In stock | Shanghai | Inquiry | |
| Batchno.20260209 | 5g | In stock | Shanghai | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.