Choose a grade to view its available package options.
| Batch No. | Package | Availability | Inquiry |
|---|---|---|---|
| Batchno.20260220 | 100g | In stock | Inquiry |
| Batchno.20260113 | 10g | In stock | Inquiry |
| Batchno.20260225 | 250g | In stock | Inquiry |
| Batchno.20251001 | 25g | In stock | Inquiry |
| Batchno.20260406 | 500g | In stock | Inquiry |
| Batchno.20260418 | 50g | In stock | Inquiry |
| Batchno.20260517 | 5g | In stock | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
4-Aminophenylacetic acid | Benzeneacetic acid, 4-amino- | P-AMINOPHENYLACETIC ACID