Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250829 | 250mg / 1g / 5g / 10g | Out of stock | 5-7 business days | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250728 | 100mg | In stock | Shanghai, Tianjin, Chengdu | Inquiry | |
| Batchno.20251215 | 1g | In stock | Shanghai, Chengdu | Inquiry | |
| Batchno.20251231 | 250mg | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20250422 | 25g | In stock | Shanghai, Tianjin | Inquiry | |
| Batchno.20251112 | 5g | In stock | Shanghai, Wuhan | Inquiry |
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | ≥95% | 0 Out of Stock | Shanghai | Inquiry |
3-(4-Bromophenyl)-1H-[1,2,4]triazole | 3-(4-bromophenyl)-4H-1,2,4-triazole | 5-(4-bromophenyl)-1H-1,2,4-triazole