Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250802 | 100mg | In stock | Shanghai | Inquiry | |
| Batchno.20260412 | 10mg | In stock | Shanghai | Inquiry | |
| Batchno.20251103 | 1g | In stock | Shanghai | Inquiry | |
| Batchno.20250630 | 1mg | In stock | Shanghai, Wuhan | Inquiry | |
| Batchno.20250423 | 250mg | In stock | Shanghai | Inquiry | |
| Batchno.20260224 | 25mg | In stock | Shanghai | Inquiry | |
| Batchno.20250718 | 50mg | In stock | Shanghai | Inquiry | |
| Batchno.20250912 | 5g | In stock | Shanghai | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250926 | 10mg / 25mg / 100mg / 250mg / 1g / 5g | Out of stock | 8-10 business days | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 0.1g | -- | 1 In Stock | Shanghai | Inquiry |
| 0.1g | >95% | 1 In Stock | Beijing | Inquiry |
| 0.25g | -- | 1 In Stock | Hong Kong | Inquiry |
| 0.25g | >95% | 1 In Stock | Hong Kong | Inquiry |
| 1g | -- | 1 In Stock | Shenzhen | Inquiry |
| 1g | >95% | 1 In Stock | Beijing | Inquiry |
3-Cyano-7-ethoxycoumarin | 3-Cetc | 7-ethoxy-2-oxochromene-3-carbonitrile