Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250222 | 1g | In stock | Shanghai | Inquiry | |
| Batchno.20250726 | 250mg | In stock | Shanghai, Shenzhen, Wuhan | Inquiry | |
| Batchno.20260519 | 250mg / 1g / 5g | Out of stock | 8-10 business days | Inquiry | |
| Batchno.20260526 | 25g | In stock | Shanghai | Inquiry | |
| Batchno.20250203 | 5g | In stock | Shanghai, Tianjin | Inquiry |
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | >95% | 0 Out of Stock | Shenzhen | Inquiry |
4-amino-4'-methoxybiphenyl | RefChem:517861 | 4-(4-methoxyphenyl)aniline