Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250707 | 100g | In stock | Shanghai, Shenzhen, Wuhan, Chengdu | Inquiry | |
| Batchno.20251013 | 10g | In stock | Shanghai, Shenzhen, Tianjin | Inquiry | |
| Batchno.20260416 | 1g / 5g / 25g / 100g / 500g | Confirm by inquiry | Shandong, Shanghai | Inquiry | |
| Batchno.20250111 | 25g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20260101 | 500g | In stock | Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20250113 | 5g | In stock | Shanghai, Shenzhen, Tianjin | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250409 | 5g / 25g / 100g | Confirm by inquiry | Shanghai | 8-10 business days | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | ≥98% | 5 In Stock | Hong Kong | Inquiry |
| 10g | ≥98% | 5 In Stock | Shenzhen | Inquiry |
| 5g | ≥98% | 3 In Stock | Shenzhen | Inquiry |
| 25g | ≥98% | 2 In Stock | Shenzhen | Inquiry |
| 100g | ≥98% | 1 In Stock | Beijing | Inquiry |
| 500g | ≥98% | 0 Out of Stock | Hong Kong | Inquiry |
Diphenylprolinol | 54U9UN7HN4 | diphenyl-2-pyrrolidinyl-methanol