Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20251031 | 200mg / 1g / 5g / 25g / 100g / 500g | Confirm by inquiry | Shanghai, Shandong | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20260213 | 100g | In stock | Shanghai, Wuhan, Chengdu | Inquiry | |
| Batchno.20250328 | 10g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20250825 | 1g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20251211 | 1kg | In stock | Shanghai | Inquiry | |
| Batchno.20260215 | 200mg / 1g / 5g | Out of stock | 8-10 business days | Inquiry | |
| Batchno.20260124 | 250mg | In stock | Shanghai | Inquiry | |
| Batchno.20260509 | 25g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20250317 | 500g | In stock | Shanghai | Inquiry | |
| Batchno.20251221 | 5g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | ≥97% | 5 In Stock | Shenzhen | Inquiry |
| 5g | ≥97% | 5 In Stock | Hong Kong | Inquiry |
| 10g | ≥97% | 5 In Stock | Shanghai | Inquiry |
| 25g | ≥97% | 5 In Stock | Shanghai | Inquiry |
| 100g | ≥97% | 5 In Stock | Beijing | Inquiry |
| 0.25g | ≥97% | 2 In Stock | Beijing | Inquiry |
| 500g | ≥97% | 0 Out of Stock | Hong Kong | Inquiry |
(2-bromoethynyl)tris(propan-2-yl)silane | [2-Bromoethynyl]tris[propan-2-yl]silane | RefChem:395526