Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250318 | 100mg | In stock | Shanghai | Inquiry |
| Batchno.20260223 | 1g | In stock | Shanghai | Inquiry |
| Batchno.20260411 | 250mg | In stock | Shanghai | Inquiry |
| Batchno.20250701 | 25mg / 100mg / 500mg / 1g | Confirm by inquiry | Shanghai, Shandong, Guangdong, Chongqing, Hebei | Inquiry |
| Batchno.20250611 | 50mg | In stock | Shanghai, Tianjin | Inquiry |
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250624 | 25mg / 100mg | Confirm by inquiry | Shanghai | Inquiry |
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | ≥95% | 0 Out of Stock | Shenzhen | Inquiry |
XTT sodium salt | XTT SODIUM | MFCD00083517