Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250822 | 1ml | In stock | Inquiry |
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20251208 | 100g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250921 | 1kg | In stock | Shanghai, Tianjin, Wuhan | Inquiry |
| Batchno.20250831 | 500g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250914 | 5kg | In stock | Shanghai | Inquiry |
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250323 | 100g | Out of stock | Inquiry | |
| Batchno.20260404 | 1kg | Out of stock | Inquiry | |
| Batchno.20250822 | 1mg | In stock | Shanghai, Tianjin, Wuhan | Inquiry |
| Batchno.20260504 | 25kg | Out of stock | Inquiry | |
| Batchno.20250409 | 500g | Out of stock | Inquiry | |
| Batchno.20251112 | 5kg | Out of stock | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
2-Butenedioic acid | Butenedioic acid | DTXSID8048157