Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20251004 | 250mg / 1g / 5g / 10g / 25g | Confirm by inquiry | Shanghai | 5-7 business days | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20260121 | 100mg | In stock | Shanghai, Shenzhen, Tianjin | Inquiry | |
| Batchno.20250608 | 10g | In stock | Shanghai, Shenzhen, Tianjin, Chengdu | Inquiry | |
| Batchno.20250623 | 1g | In stock | Shanghai, Tianjin | Inquiry | |
| Batchno.20260319 | 250mg | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20251021 | 25g | In stock | Shanghai, Shenzhen | Inquiry | |
| Batchno.20260605 | 5g | In stock | Shanghai, Tianjin | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 0.1g | ≥97% | 2 In Stock | Hong Kong | Inquiry |
| 0.25g | ≥97% | 2 In Stock | Shenzhen | Inquiry |
| 1g | ≥97% | 2 In Stock | Shenzhen | Inquiry |
| 5g | ≥97% | 0 Out of Stock | Hong Kong | Inquiry |
| 10g | ≥97% | 0 Out of Stock | Shenzhen | Inquiry |
| 25g | ≥97% | 0 Out of Stock | Shenzhen | Inquiry |
| 100g | ≥97% | 0 Out of Stock | Beijing | Inquiry |
Methyl 6-chloropyridazine-4-carboxylate | DTXSID10672212 | RefChem:817376