Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250321 | 100g | In stock | Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250603 | 10g | In stock | Shanghai, Shenzhen, Wuhan, Chengdu | Inquiry |
| Batchno.20250528 | 1g | In stock | Shanghai | Inquiry |
| Batchno.20250811 | 1g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20251002 | 25g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250604 | 500g | Out of stock | Inquiry | |
| Batchno.20260402 | 5g | In stock | Shandong | Inquiry |
| Batchno.20260304 | 5g | In stock | Shenzhen, Wuhan, Chengdu | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 1g | >98% | 2 In Stock | Beijing | Inquiry |
1-fluoro-3-(trifluoromethoxy)benzene | RefChem:432792 | 675-123-1