Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250114 | 100g | In stock | Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry | |
| Batchno.20250515 | 10g | In stock | Shanghai, Shenzhen, Chengdu | Inquiry | |
| Batchno.20260602 | 1g / 5g / 25g / 100g / 500g | Confirm by inquiry | Shanghai, Shandong | Inquiry | |
| Batchno.20250612 | 1kg | Out of stock | Inquiry | ||
| Batchno.20250822 | 25g | In stock | Chengdu | Inquiry | |
| Batchno.20260112 | 500g | In stock | Chengdu | Inquiry | |
| Batchno.20250223 | 5g | In stock | Wuhan, Chengdu | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20250308 | 25g | Out of stock | 8-10 business days | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 5g | >98% | 5 In Stock | Hong Kong | Inquiry |
| 10g | >98% | 5 In Stock | Beijing | Inquiry |
| 25g | >98% | 5 In Stock | Shenzhen | Inquiry |
| 100g | >98% | 5 In Stock | Beijing | Inquiry |
| 1g | >98% | 4 In Stock | Beijing | Inquiry |
| 500g | >98% | 0 Out of Stock | Shanghai | Inquiry |
| 1000g | >98% | 0 Out of Stock | Hong Kong | Inquiry |
2-Methyltetrahydrothiophen-3-one | Dihydro-2-methyl-3(2H)-thiophenone | 3(2H)-Thiophenone, dihydro-2-methyl-