Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250415 | 100g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250812 | 100mg | In stock | Shanghai, Shenzhen | Inquiry |
| Batchno.20260204 | 1kg | Out of stock | Inquiry | |
| Batchno.20250921 | 1mg | In stock | Shanghai, Tianjin, Wuhan | Inquiry |
| Batchno.20250917 | 250mg | In stock | Shanghai, Shenzhen, Tianjin | Inquiry |
| Batchno.20250211 | 25g | In stock | Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250703 | 500g | Out of stock | Inquiry | |
| Batchno.20251219 | 5g | In stock | Shanghai, Shenzhen, Tianjin, Wuhan, Chengdu | Inquiry |
| Batchno.20250619 | 5g / 25g / 100g / 500g | Confirm by inquiry | Shanghai, Shandong, Hebei | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 5g | ≥98% | 5 In Stock | Shenzhen | Inquiry |
| 10g | ≥98% | 5 In Stock | Hong Kong | Inquiry |
| 25g | ≥98% | 5 In Stock | Hong Kong | Inquiry |
| 100g | ≥98% | 5 In Stock | Shenzhen | Inquiry |
| 500g | ≥98% | 0 Out of Stock | Shanghai | Inquiry |
| 1000g | ≥98% | 0 Out of Stock | Beijing | Inquiry |
S-Ethylisothiourea hydrobromide | 2-Ethyl-2-thiopseudourea hydrobromide | Ethiron