Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20260222 | 100g | In stock | Inquiry | |
| Batchno.20250308 | 1g | In stock | Inquiry | |
| Batchno.20251124 | 1g | In stock | Inquiry | |
| Batchno.20250219 | 25g | In stock | Inquiry | |
| Batchno.20260509 | 25g | In stock | Inquiry | |
| Batchno.20251103 | 5g | In stock | Inquiry | |
| Batchno.20260308 | 5g | In stock | Inquiry |
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20250728 | 1g / 5g / 25g / 100g / 500g | Confirm by inquiry | Shanghai, Shandong | Inquiry |
Packaging options, recorded purity, stock quantity and ship-from location below are generated from the current factory data table for this CAS.
Specific stock quantities are shown below. Price is not displayed online and is confirmed by inquiry.
3-Bromobenzophenone | EINECS 213-808-5 | DTXSID10144045