Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20260629 | 5ml / 25ml / 100ml / 500ml / 2.5L | Confirm by inquiry | Shanghai, Shandong, Guangdong, Hebei, Chongqing | Inquiry |
| Batch No. | Package | Availability | Warehouse | Lead Time | Inquiry |
|---|---|---|---|---|---|
| Batchno.20251228 | 100g | In stock | Shanghai, Shenzhen, Tianjin | Inquiry | |
| Batchno.20250319 | 1kg | In stock | Shanghai | Inquiry | |
| Batchno.20250318 | 25g | In stock | Shanghai, Shenzhen, Chengdu | Inquiry | |
| Batchno.20250523 | 25ml / 100ml / 500ml | Out of stock | 8-10 business days | Inquiry | |
| Batchno.20250327 | 500g | In stock | Shanghai | Inquiry | |
| Batchno.20260218 | 5g | In stock | Shanghai, Chengdu | Inquiry |
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 100g | >97% | 0 Out of Stock | Hong Kong | Inquiry |
N,N'-Di-sec-butyl-p-phenylenediamine | Antioxidant 22 | Tenamene 2